<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A note on the delay and beta version availability</title>
	<atom:link href="http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/</link>
	<description>General Purpose Blog by Piotr Pawluczuk - software, hardware and other not always useful stuff!</description>
	<lastBuildDate>Thu, 13 May 2010 12:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: piotrek</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-67</link>
		<dc:creator>piotrek</dc:creator>
		<pubDate>Sun, 17 Aug 2008 07:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-67</guid>
		<description>There will be Windows versions of most of the tools except for the sbs1mpx which is already available for a good price elswhere. However for now you can only test sbs1hex if you want to use the beta version as I do not build Windows binaries reguraily. As mentioned in the post please contact me by email.</description>
		<content:encoded><![CDATA[<p>There will be Windows versions of most of the tools except for the sbs1mpx which is already available for a good price elswhere. However for now you can only test sbs1hex if you want to use the beta version as I do not build Windows binaries reguraily. As mentioned in the post please contact me by email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUCRAM</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-65</link>
		<dc:creator>SUCRAM</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-65</guid>
		<description>Hi, these programs that you are working on seems very promising, i would like to test the beta version if you would like to send them in their current form. Are your planning on compile a version for windows as well?</description>
		<content:encoded><![CDATA[<p>Hi, these programs that you are working on seems very promising, i would like to test the beta version if you would like to send them in their current form. Are your planning on compile a version for windows as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piotrek</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-64</link>
		<dc:creator>piotrek</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-64</guid>
		<description>Actually it uses Google Maps so you don&#039;t need to create your own map :-) All you need is a file with VOR/NDB/FIX positions. Contact me on email if you want to try it out.</description>
		<content:encoded><![CDATA[<p>Actually it uses Google Maps so you don&#8217;t need to create your own map :-) All you need is a file with VOR/NDB/FIX positions. Contact me on email if you want to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgy</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-63</link>
		<dc:creator>Edgy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-63</guid>
		<description>Your web based graphics look pretty good!  That&#039;s the problem with my java program, is that it spends a lot of time drawing the map.  Then again, everyone has to find or make their own map.</description>
		<content:encoded><![CDATA[<p>Your web based graphics look pretty good!  That&#8217;s the problem with my java program, is that it spends a lot of time drawing the map.  Then again, everyone has to find or make their own map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piotrek</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-62</link>
		<dc:creator>piotrek</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-62</guid>
		<description>I tried that at the very beginning, it helps a lot but some planes are still doubled.. they share squawk and callsign.. but their 24bit address is different :/ I will have to find a solution for that one way or another.. Basestation does it, so this should be possible. I will surely have a look on your software, for now I am using my own web based solution. It&#039;s working pretty well and it supports multiple data feeds but it&#039;s still in early development.

http://piopawlu.net/wp-content/uploads/2008/08/radar.png</description>
		<content:encoded><![CDATA[<p>I tried that at the very beginning, it helps a lot but some planes are still doubled.. they share squawk and callsign.. but their 24bit address is different :/ I will have to find a solution for that one way or another.. Basestation does it, so this should be possible. I will surely have a look on your software, for now I am using my own web based solution. It&#8217;s working pretty well and it supports multiple data feeds but it&#8217;s still in early development.</p>
<p><a href="http://piopawlu.net/wp-content/uploads/2008/08/radar.png" rel="nofollow">http://piopawlu.net/wp-content/uploads/2008/08/radar.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgy</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-61</link>
		<dc:creator>Edgy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-61</guid>
		<description>A bit off topic, and I updated my email address, as I keep leaving the &#039;n&#039; off, ha.

If you need a display program for your data, I&#039;m working on one that works with the SBS socket data.  It&#039;s pretty stable now, so I plan on finishing the needed parts, like configuration saving, lat/lon home location changing, and tabular displays.

I tested it on Ubuntu Linux, but it had trouble with the mouse wheel.  Linux is notorious for having mouse wheel problems.  I just switched to fedora so will have to test how good the mouse wheel driver is on that.  The mouse wheel is used to zoom-in and zoom-out of the display. I may have to add a page-up and page-down to associate with the zooming.

The source code and downloads are on google:

http://code.google.com/p/sbsviewer/</description>
		<content:encoded><![CDATA[<p>A bit off topic, and I updated my email address, as I keep leaving the &#8216;n&#8217; off, ha.</p>
<p>If you need a display program for your data, I&#8217;m working on one that works with the SBS socket data.  It&#8217;s pretty stable now, so I plan on finishing the needed parts, like configuration saving, lat/lon home location changing, and tabular displays.</p>
<p>I tested it on Ubuntu Linux, but it had trouble with the mouse wheel.  Linux is notorious for having mouse wheel problems.  I just switched to fedora so will have to test how good the mouse wheel driver is on that.  The mouse wheel is used to zoom-in and zoom-out of the display. I may have to add a page-up and page-down to associate with the zooming.</p>
<p>The source code and downloads are on google:</p>
<p><a href="http://code.google.com/p/sbsviewer/" rel="nofollow">http://code.google.com/p/sbsviewer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgy</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-60</link>
		<dc:creator>Edgy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-60</guid>
		<description>I just had another thought, that the DF11 filter probably wouldn&#039;t work in a location that had no Mode-S radars, so probably have to make it a switch to enable or disable the filter.  I think in a non-Mode-S area, the garbles would be a lot less anyway.</description>
		<content:encoded><![CDATA[<p>I just had another thought, that the DF11 filter probably wouldn&#8217;t work in a location that had no Mode-S radars, so probably have to make it a switch to enable or disable the filter.  I think in a non-Mode-S area, the garbles would be a lot less anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgy</title>
		<link>http://piopawlu.net/2008/08/02/a-note-on-the-delay-and-beta-version-availability/comment-page-1/#comment-59</link>
		<dc:creator>Edgy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://piopawlu.net/?p=22#comment-59</guid>
		<description>I noticed these bad packets with the vodka tool also.  I think they are just garbled bits.  One way to filter them is to put the received DF11 addresses into a queue, and then compare the other DF received addresses to this queue.  If it&#039;s not in the queue then it must be garbled, so ignore the packet.  The chances of two garbles coming out the same being a low probability.  The queue would have an insert time also, and you could expire queue entries after a minute, or update the time on addresses already in the queue.  Basically a scan to scan filter, or sliding filter of good addresses.

Just an idea.</description>
		<content:encoded><![CDATA[<p>I noticed these bad packets with the vodka tool also.  I think they are just garbled bits.  One way to filter them is to put the received DF11 addresses into a queue, and then compare the other DF received addresses to this queue.  If it&#8217;s not in the queue then it must be garbled, so ignore the packet.  The chances of two garbles coming out the same being a low probability.  The queue would have an insert time also, and you could expire queue entries after a minute, or update the time on addresses already in the queue.  Basically a scan to scan filter, or sliding filter of good addresses.</p>
<p>Just an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
